In the spirit of giving your respective ears something TANGIBLE to listen for, I have assembled this table showing various songs, artists, and instrument choices. Hopefully you'll be able to remember how a particular song went, and then associate the sound in your head with what you'd LIKE to hear in your hands.
As a FURTHER caution to those reading this list.... This list is based on what *I* listen to. I've been challenged once or twice from readers who thought my selection of tunes was too narrow.
| Guitarist | Piece | Guitar | Group | Album |
|---|---|---|---|---|
| Eddie Van Halen | "Spanish Fly" | Nylon | Van Halen | Van Halen II |
| Kerry Livegreen | "Dust In The Wind" | Steel | Kansas | Leftoverture |
| Nuno Bettencourt | "More Than Words" | Steel | Extreme | Pornografitti |
| "Hole-Hearted" | 12-String (steel) | Extreme | Pornografitti | |
| Steve Howe | "Mood For A Day" | Nylon | Yes | Fragile |
| "Roundabout" (Intro) | Nylon | Yes | Fragile | |
| Alex Lifeson | "Broon's Bane" | Nylon | Rush | Exit Stage Left |
| "The Trees" (intro) | Nylon | Rush | Hemispheres & Exit Stage Left |
|
| Rick Emmett | "Midsummer's Daydream" |
Nylon | Triumph | Thunder Seven |
| Eric Johnson | "Desert Song" | Nylon | Eric Johnson | Tones |
| "Song For George" | Steel | Eric Johnson | Ah Via Musicom | |
| Nuno Bettencourt | "More Than Words" | Steel | Extreme | Pornografitti |
| Eric Clapton | "Tears In Heaven" | Nylon | Eric Clapton | Rush Soundtrack |
| Tom Scholz | "More Than A Feeling" |
12-string | Boston | Boston |
| Randy Rhoads | "Dee" | Nylon AND Steel (overdub) |
Ozzy Osborne | Blizzard of Ozz |
| Nancy Wilson (?) | "Crazy on You" (intro) | Steel | Heart | ???? |
| Leo Kotke | Assorted Pieces | 12-String | Leo Kotke | Assorted Albums |
| Michael Hedges | Assorted Pieces | Steel | Michael Hedges | Assorted Albums |
| The Edge | "Drowning Man" | 12-String (harmonics) |
U2 | War |
| Jimmy Page | "Black Mountain Side" | Steel | Led Zeppelin | Led Zeppelin |
| "Over The Hills and Far Away"(intro) |
Steel | Led Zeplin | Houses of the Holy | |
| Pete Townsend | "Pinball Wizard" (intro) | Steel | The Who | Tommy |
| Lindsey Buckingham |
"Go Your Own Way" (2nd guitar [strumming]) |
12-string | Fleetwood Mac | Rumors |
| Dickie Betts | "Little Martha" | Steel | Alaman Brothers | Eat a Peach |
| Al Di Meola Paco de Lucia John McLaughlin |
Anything (???) | Steel (Di Meola) Gut/Nylon (de Lucia) Nylon (McLaughlin) | ????? | Passion, Grace, and Fire |
| Christopher Parkening |
Anything | Nylon | Christopher Parkening |
ANY album |
| Andres Segovia | Anything | Nylon | Andres Segovia | Anything |
| ????? | "Breaking The Girl" | Steel? | Red Hot Chili Peppers |
Blood Sugar Sex Magic |
| Adrian Legg | Any(???) | Steel(?) | Adrian Legg | Any (???) |
Anyway..... That should give you at least SOMETHING you recognize for the time being, eh?